1. TANKTECH CO., LTD. | |||
| 1)Cert No. | : | GCH05618-ET009 |
| 2)Product | : | Emergency Towing Arrangement |
| 3)Approved date | : | 2024-01-04 |
| 4)Kind of Approval | : | Type Approval |
|
|
|
|
2. Hatteland Technology AS |
|
| |
| 1)Cert No. | : | CPH46001-AC005 |
| 2)Product | : | Marine Computer & Monitor |
| 3)Approved date | : | 2024-01-05 |
| 4)Kind of Approval | : | Type Approval |
|
|
|
|
3. Trelleborg Westbury Ltd. |
|
| |
| 1)Cert No. | : | LDN43863-PE002 |
| 2)Product | : | Cryogenic Breakaway Coupling |
| 3)Approved date | : | 2024-01-05 |
| 4)Kind of Approval | : | Type Approval |
|
|
|
|
4. Consilium Marine & Safety AB | |||
| 1)Cert No. | : | CPH06029-FD016 |
| 2)Product | : | Heat Detector and Smoke Detector |
| 3)Approved date | : | 2024-01-09 |
| 4)Kind of Approval | : | Type Approval |
|
|
|
|
5. Chugoku Samhwa Paints, Ltd. | |||
| 1)Cert No. | : | CWN20981-CR057 |
| 2)Product | : | Protective Coating Systems |
| 3)Approved date | : | 2024-01-09 |
| 4)Kind of Approval | : | Type Approval |
|
|
|
|
6. Diab International AB |
|
| |
| 1)Cert No. | : | CPH37821-GF002 |
| 2)Product | : | Sandwich Core Materials |
| 3)Approved date | : | 2024-01-09 |
| 4)Kind of Approval | : | Type Approval |
|
|
|
|
7. Winterthur Gas & Diesel Ltd. | |||
| 1)Cert No. | : | MIL03570-ER001 |
| 2)Product | : | Exhaust Gas Recirculation System |
| 3)Approved date | : | 2024-01-12 |
| 4)Kind of Approval | : | Type Approval |
|
|
|
|
8. KORVAL CO., LTD. |
|
| |
| 1)Cert No. | : | GCH15381-VV013 |
| 2)Product | : | Cryogenic Control Valve |
| 3)Approved date | : | 2024-01-15 |
| 4)Kind of Approval | : | Type Approval |
|
|
|
|
9. Mariner Systems (UK) Ltd. |
|
| |
| 1)Cert No. | : | LDN04977-AC122 |
| 2)Product | : | Marine Monitors |
| 3)Approved date | : | 2024-01-17 |
| 4)Kind of Approval | : | Type Approval |
|
|
|
|
10. BMT Co., Ltd. |
|
| |
| 1)Cert No. | : | CSP35101-VV022 |
| 2)Product | : | Cryogenic Valves |
| 3)Approved date | : | 2024-01-19 |
| 4)Kind of Approval | : | Type Approval |
|
|
|
|
11. Schneider Electric Korea Co., Ltd. | |||
| 1)Cert No. | : | SEL20146-EL002 |
| 2)Product | : | Multifunction Protection Relay |
| 3)Approved date | : | 2024-01-19 |
| 4)Kind of Approval | : | Type Approval |
|
|
|
|
12. HANLA IMS Co., Ltd. |
|
| |
| 1)Cert No. | : | GCH03375-BT003 |
| 2)Product | : | Ballast Water Management System |
| 3)Approved date | : | 2024-01-19 |
| 4)Kind of Approval | : | Type Approval |
|
|
|
|
13. HANLA IMS Co., Ltd. |
|
| |
| 1)Cert No. | : | GCH03375-AE010 |
| 2)Product | : | Level Transmitter |
| 3)Approved date | : | 2024-01-23 |
| 4)Kind of Approval | : | Type Approval |
|
|
|
|
14. Green Instruments A/S |
|
| |
| 1)Cert No. | : | CPH38050-AC004 |
| 2)Product | : | Gas Monitoring System |
| 3)Approved date | : | 2024-01-23 |
| 4)Kind of Approval | : | Type Approval |
|
|
|
|
15. Hempel(Guangzhou) Coatings Ltd. | |||
| 1)Cert No. | : | GZU28576-CR021 |
| 2)Product | : | Anti Fouling System |
| 3)Approved date | : | 2024-01-24 |
| 4)Kind of Approval | : | Type Approval |
|
|
|
|
16. B&R Industrial Automation GmbH | |||
| 1)Cert No. | : | MIL39390-AC010 |
| 2)Product | : | Touch Screen Control Panel |
| 3)Approved date | : | 2024-01-24 |
| 4)Kind of Approval | : | Type Approval |
|
|
|
|
17. Musasino Co., Ltd., - Shirakawa Works | |||
| 1)Cert No. | : | TKY00898-AC004 |
| 2)Product | : | Level Indicating System |
| 3)Approved date | : | 2024-01-24 |
| 4)Kind of Approval | : | Type Approval |
|
|
|
|
18. Haiphong Paint Joint Stock Company (Chugoku Viet Nam) | |||
| 1)Cert No. | : | HCM48836-CR001/CR002 |
| 2)Product | : | Anti Fouling System |
| 3)Approved date | : | 2024-01-26 |
| 4)Kind of Approval | : | Type Approval |
|
|
|
|
19. Hempel Korea Co., Ltd. (DNC Plant) | |||
| 1)Cert No. | : | CWN33127-CR012/CR013 |
| 2)Product | : | Protective Coating Systems |
| 3)Approved date | : | 2024-01-30 |
| 4)Kind of Approval | : | Type Approval |
|
|
|
|
20. Hempel Korea Co., Ltd. (Ju Young Ind. Plant) | |||
| 1)Cert No. | : | BSN27234-CR020/CR021 |
| 2)Product | : | Protective Coating Systems |
| 3)Approved date | : | 2024-01-30 |
| 4)Kind of Approval | : | Type Approval |
|
|
|
|
21. KNTech |
|
| |
| 1)Cert No. | : | GCH35600-BP001 |
| 2)Product | : | Manufacture of Welded Class 2 Pressure Vessels |
| 3)Approved date | : | 2024-01-10 |
| 4)Kind of Approval | : | Manufacturing Process Approval |
|
|
|
|
22. Utmost Alloy (Shandong) Co., Ltd. | |||
| 1)Cert No. | : | QDO48976-SC001 |
| 2)Product | : | Stainless Steel Castings |
| 3)Approved date | : | 2024-01-12 |
| 4)Kind of Approval | : | Manufacturing Process Approval |
|
|
|
|
23. DSR Corp. |
|
| |
| 1)Cert No. | : | GCH00474-RP009 |
| 2)Product | : | Synthetic Fibre Ropes |
| 3)Approved date | : | 2024-01-15 |
| 4)Kind of Approval | : | Manufacturing Process Approval |
|
|
|
|
24. Dong Yang Mfg. Co., Ltd. |
| ||
| 1)Cert No. | : | GCH00458-RP004 |
| 2)Product | : | Synthetic Fibre Ropes |
| 3)Approved date | : | 2024-01-25 |
| 4)Kind of Approval | : | Manufacturing Process Approval |
|
|
|
|
25. Hyosung Vina Industrial Machinery Co., Ltd. | |||
| 1)Cert No. | : | HCM48010-QA001 |
| 2)Product | : | Electric Motor |
| 3)Approved date | : | 2024-01-08 |
| 4)Kind of Approval | : | Quality Assurance System |
|
|
|
|
26. Mee Woo Industrial Co. |
|
| |
| 1)Cert No. | : | SEL33889-GR006 |
| 2)Product | : | Reduction & Reverse Gear |
| 3)Approved date | : | 2024-01-17 |
| 4)Kind of Approval | : | Design Approval |